Size Guide
Bra Size Chart
| Underbust (cm) | 10cm | 12.5cm | 15cm | 17.5cm | 20cm |
|---|---|---|---|---|---|
| 68–72 | 70A | 70B | 70C | 70D | 70E |
| 73–77 | 75A | 75B | 75C | 75D | 75E |
| 78–82 | 80A | 80B | 80C | 80D | 80E |
| 83–87 | 85A | 85B | 85C | 85D | 85E |
| 88–92 | 90A | 90B | 90C | 90D | 90E |
| 93–97 | 95A | 95B | 95C | 95D | 95E |
* Bust Difference = Overbust – Underbust
Panty Size Chart
| Size | Waist (cm) | Hip (cm) | Jeans Size | Weight (kg) | Height (cm) |
|---|---|---|---|---|---|
| S | 55–61 | 80–86 | 24–25 | 40–50 | 150–155 |
| M | 61–67 | 85–93 | 26–27 | 45–55 | 155–160 |
| L | 67–73 | 90–98 | 28–29 | 52–60 | 160–165 |
| XL | 73–79 | 95–103 | 30–31 | 60–70 | 165–170 |
| XXL | 79–85 | 100–108 | 32–33 | 70–80 | 170–175 |
📏 How to Measure
- Overbust: Tilt forward 45°, wrap the tape around the fullest part of your bust.
- Underbust: Wrap the tape horizontally under your bust, snug against the skin.
- Waist: Stand straight and measure the narrowest part above your belly button.
- Hips: Measure around the widest part of your hips.